Length (feet) : | 449.9 |
Breadth (feet) : | 62.4 |
Depth (feet): | 29.8 |
Gross Registered Tonnage (g.r.t.) : | 9841 |
Net Registered Tonnage (n.r.t.) : | 6114 |
Engine Type : | oil 2SA 4cyl 4450be |
Engine Builder : | CMEW Hartlepool |
Additional Particulars : | Completed October 1949 |
Motor ship Atlantic Empress.
More detail »Motor ship Atlantic Empress.
More detail »SS Atlantic Empress at the fitting out quay, Gray's shipyard in 1949.
More detail »SS Irish Plane, under the CMEW crane, taken from the Atlantic Express whilst being fitted out.
More detail »