Length (feet) : | 247.5 |
Breadth (feet) : | 35.0 |
Depth (feet): | 17.0 |
Gross Registered Tonnage (g.r.t.) : | 1,522 |
Net Registered Tonnage (n.r.t.) : | 981 |
Engine Type : | 130hp C.2 cyl 30 & 55 -36 85lb 80lb |
Engine Builder : | T. Richardson, Hartlepool |
Additional Particulars : | well-deck iron screw steamer; four cemented bulkheads. Official No. 87270: Code Letters JKPD: Code Letters JKQR |
This section will, in time, contain the stories of more than 450 merchant ships built or owned in the Hartlepools, and which were lost during the First World War. As an illustration of the truly global nature of shipbuilding, these ships were owned by companies from 22 different countries, including more than 30 sailing under the German flag at the outbreak of war.