Length (feet) : | 400.0 |
Breadth (feet) : | 52.3 |
Depth (feet): | 28.5 |
Gross Registered Tonnage (g.r.t.) : | 5,182 |
Net Registered Tonnage (n.r.t.) : | 3,192 |
Engine Type : | Steam Triple Expansion. 517nhp T.3 cyl 27, 44 & 78 -48 |
Engine Builder : | Richardson, Westgarth & Co., Hartlepool |
Additional Particulars : | Service Speed 11 knots. 2 decks; 7 cemented bulkheads. Completed June 1919; Official No. 143295: Code Letters KBQD |
The steamship Mount Rhodope, originally built as the War Gull.
More detail »