Length (feet) : | 370.0 |
Breadth (feet) : | 50.2 |
Depth (feet): | 24.3 |
Gross Registered Tonnage (g.r.t.) : | 4,020 |
Net Registered Tonnage (n.r.t.) : | 2,527 |
Engine Type : | Steam Triple Expansion. 375nhp T.3 cyl. |
Engine Builder : | Richardson, Westgarth & Co., Hartlepool |
Additional Particulars : | Service Speed 11 knots. Completed October 1911; Official No. 32617: Code Letters HTNJ |
This section will, in time, contain the stories of more than 450 merchant ships built or owned in the Hartlepools, and which were lost during the First World War. As an illustration of the truly global nature of shipbuilding, these ships were owned by companies from 22 different countries, including more than 30 sailing under the German flag at the outbreak of war.