Length (feet) : | 3602 |
Breadth (feet) : | 50.1 |
Depth (feet): | 22.7 |
Gross Registered Tonnage (g.r.t.) : | 3,919 |
Net Registered Tonnage (n.r.t.) : | 2,422 |
Engine Type : | Steam Triple Expansion; 370nhp T.3 cyl 25, 40 & 68 -48 180lb |
Engine Builder : | Richardson, Westgarth & Co., Hartlepool |
Additional Particulars : | Service Speed 13 knots.Completed June 1910; Official No. 128048: Code Letters HRBG.
Masters: 1915 J Anderson: 1917 JHG Lamont: 1918-19 A Beith. |
This section will, in time, contain the stories of more than 450 merchant ships built or owned in the Hartlepools, and which were lost during the First World War. As an illustration of the truly global nature of shipbuilding, these ships were owned by companies from 22 different countries, including more than 30 sailing under the German flag at the outbreak of war.