Length (feet) : | 289.6 |
Breadth (feet) : | 39.1 |
Depth (feet): | 19.0 |
Gross Registered Tonnage (g.r.t.) : | 2,360 |
Net Registered Tonnage (n.r.t.) : | 1,540 |
Engine Type : | Steam Triple Expansion; 200hp; T.3 cyl 21½, 35½ & 58½ -39 160lb (s) 65lb (p) |
Engine Builder : | Blair & Co., Stockton. |
Additional Particulars : | well-deck steel screw; 5 cemented bulkheads; Official No. 92916: Code Letters KNHW |
Shields Daily News, Thursday, December 17th, 1891:
WEST HARTLEPOOL STEAMER IN COLLISION. A Dover correspondent reports that the barque Jessie Morris, of Maryport, has been towed into Dover harbour, having sustained damage starboard side through being in collision with the screw steamer Casterton, West Hartlepool.