Length (feet) : | 318.8 |
Breadth (feet) : | 45.0 |
Depth (feet): | 22.1 |
Gross Registered Tonnage (g.r.t.) : | 3,039 |
Net Registered Tonnage (n.r.t.) : | 1.913 |
Engine Type : | Steam compound; 265nhp T.3 cyl 23½, 38 & 64 -42 |
Engine Builder : | Richardsons, Westgarth & Co. |
Additional Particulars : | Completed 24April 1906; Code Letters RPDK; Masters: 1908 O Ebert: 1909 M Wilstermann: 1915 N Bohn |
The German steamship Gutrune.
More detail »This section will, in time, contain the stories of more than 450 merchant ships built or owned in the Hartlepools, and which were lost during the First World War. As an illustration of the truly global nature of shipbuilding, these ships were owned by companies from 22 different countries, including more than 30 sailing under the German flag at the outbreak of war.