Length (feet) : | 257.1 |
Breadth (feet) : | 35.7 |
Depth (feet): | 18.8 |
Gross Registered Tonnage (g.r.t.) : | 1,747 |
Net Registered Tonnage (n.r.t.) : | 1,128 |
Engine Type : | 150hp; C.2 cyl 32½ & 60 -39 80lb 75lb |
Engine Builder : | Blair & Co. Stockton-on-Tees |
Additional Particulars : | well-deck iron screw. Official No. 85007: Code Letters WJQC: Code Letters JWRG |
This section will, in time, contain the stories of more than 450 merchant ships built or owned in the Hartlepools, and which were lost during the First World War. As an illustration of the truly global nature of shipbuilding, these ships were owned by companies from 22 different countries, including more than 30 sailing under the German flag at the outbreak of war.