Length (feet) : | 241.0 |
Breadth (feet) : | 33.3 |
Depth (feet): | 18.3 |
Gross Registered Tonnage (g.r.t.) : | 1,381 |
Net Registered Tonnage (n.r.t.) : | 889 |
Engine Type : | 120hp C.2 cyl 27 & 55 -33 75lb 80lb |
Engine Builder : | T. Richardson, Hartlepool |
Additional Particulars : | well-deck iron screw; 4 cemented bulkheads. Completed July 1878; Official No. 78414: Code Letters RTBJ: Code Letters JPHS |
This section will, in time, contain the stories of more than 450 merchant ships built or owned in the Hartlepools, and which were lost during the First World War. As an illustration of the truly global nature of shipbuilding, these ships were owned by companies from 22 different countries, including more than 30 sailing under the German flag at the outbreak of war.