Length (feet) : | 261.8 |
Breadth (feet) : | 34.7 |
Depth (feet): | 19.3 |
Gross Registered Tonnage (g.r.t.) : | 1,710 |
Net Registered Tonnage (n.r.t.) : | 1,100 |
Engine Type : | 167nhp C.2 cyl 30½ & 59 -33 65lb 80lb |
Engine Builder : | T. Richardson, Hartlepool |
Additional Particulars : | well-deck iron screw; 4 cemented bulkheads. Official No. 78410: Code Letters RHQD |
This section will, in time, contain the stories of more than 450 merchant ships built or owned in the Hartlepools, and which were lost during the First World War. As an illustration of the truly global nature of shipbuilding, these ships were owned by companies from 22 different countries, including more than 30 sailing under the German flag at the outbreak of war.
Founded in 1874 by Robert Ropner, the company owned, managed & built ships.
More detail »