Length (feet) : | 431.3 |
Breadth (feet) : | 56.2 |
Depth (feet): | 35.6 |
Gross Registered Tonnage (g.r.t.) : | 7373 |
Net Registered Tonnage (n.r.t.) : | 4611 |
Engine Type : | T.3 cyl 24½, 39 & 70 -48 510nhp |
Engine Builder : | CMEW Hartlepool |
Additional Particulars : | Cruiser stern. Completed September 1945; Official No. 180086: Code Letters GKLX |
Steamship Clan Mackinnon, originally launched as the Empire Dunnet.
More detail »Steamship Clan Mackinnon, originally launched as the Empire Dunnet.
More detail »Steamship Clan Mackinnon, originally built as the Empire Dunnet.
More detail »The steamship Clan Mackinnon lying alongside at an unknown port. She was originally built as the Empire Dunnet.
More detail »