Length (feet) : | 315.4 |
Breadth (feet) : | 46.5 |
Depth (feet): | 23.0 |
Gross Registered Tonnage (g.r.t.) : | 2906 |
Net Registered Tonnage (n.r.t.) : | 1647 |
Engine Type : | T.3 cyl 20, 31 & 55 -39 200lb 281nhp |
Engine Builder : | CMEW Hartlepool |
Additional Particulars : | Cruiser stern. Completed March 1944; Official No. 180070: Code Letters MQJV |
Steamship Uskport, originally launched as the Empire Osborne.
More detail »The steamship Rio Damuji, originally built as the Empire Osborne.
More detail »