Length (feet) : | 419.2 |
Breadth (feet) : | 56.7 |
Depth (feet): | 23.0 |
Gross Registered Tonnage (g.r.t.) : | 6715 |
Net Registered Tonnage (n.r.t.) : | 4117 |
Engine Type : | T.3 cyl 22½-65 & 36 -48 220lb 460nhp |
Engine Builder : | CMEW Hartlepool |
Additional Particulars : | Cruiser stern. Completed September 1941; Official No. 168929: Code Letters BCPM |
Founded in 1874 by Robert Ropner, the company owned, managed & built ships.
More detail »The steamship Clearpool, originally built as the Empire Cabot.
More detail »The steamship Grelmarion, photgraphed on May 7th, 1959, laid-up at the Haven. She was orignally built as the Empire cabot.
More detail »