Length (feet) : | 419.2 |
Breadth (feet) : | 56.7 |
Depth (feet): | 33.9 |
Gross Registered Tonnage (g.r.t.) : | 6711 |
Net Registered Tonnage (n.r.t.) : | 4143 |
Engine Type : | T.3 cyl 22½, 65 & 36 -48 225lb 460nhp |
Engine Builder : | CMEW Hartlepool |
Additional Particulars : | Cruiser stern. Completed April 1941; Official No. 160792: Code Letters GPFS |
The steamship Empire Sunbeam alonside at the Central Marine Engine Works (C.M.E.W.), in 1941.
More detail »Founded in 1874 by Robert Ropner, the company owned, managed & built ships.
More detail »The steamship Swainby, originally launched as the Empire Sunbeam.
More detail »The steamship Swainby, originally built as the Empire Sunbeam.
More detail »