Hartlepool Sports & Leisure
Hartlepool Transport
A Potted History Of Hartlepool
Hartlepool Trade & Industry
Hartlepool Health & Education
Hartlepool People
Hartlepool Places
Hartlepool at War
Hartlepool Ships & Shipping
| Length (feet) : | 381.7 |
| Breadth (feet) : | 51.3 |
| Depth (feet): | 21.8 |
| Gross Registered Tonnage (g.r.t.) : | 4049 |
| Net Registered Tonnage (n.r.t.) : | 2074 |
| Engine Type : | 2SA 2 x 6 cyl 340 x 570mm db100lb |
| Engine Builder : | Polar Diesel Engines, Glasgow |
| Additional Particulars : | Completed July 1956; Official No. 187420: Code Letters GVFC |
