Length (feet) : | 400.0 |
Breadth (feet) : | 52.4 |
Depth (feet): | 28.5 |
Gross Registered Tonnage (g.r.t.) : | 5188 |
Net Registered Tonnage (n.r.t.) : | 3172 |
Engine Type : | T.3 cyl 27, 44 & 73 -48 180lb 517nhp |
Engine Builder : | CMEW Hartlepool |
Additional Particulars : | Completed January 1918; Official No. 142296 |
This section will, in time, contain the stories of more than 450 merchant ships built or owned in the Hartlepools, and which were lost during the First World War. As an illustration of the truly global nature of shipbuilding, these ships were owned by companies from 22 different countries, including more than 30 sailing under the German flag at the outbreak of war.