Hartlepool Sports & Leisure
Hartlepool Transport
A Potted History Of Hartlepool
Hartlepool Trade & Industry
Hartlepool Health & Education
Hartlepool People
Hartlepool Places
Hartlepool at War
Hartlepool Ships & Shipping
| Length (feet) : | 351.3 |
| Breadth (feet) : | 52.3 |
| Depth (feet): | 20.3 |
| Gross Registered Tonnage (g.r.t.) : | 3134 |
| Net Registered Tonnage (n.r.t.) : | 1126 |
| Engine Type : | oil 2SA 8 cyl 3850be |
| Engine Builder : | Sulzer Diesel Engines, Switzerland |
| Additional Particulars : | Completed May 1955; Official No. 185516 |
