Length (feet) : | 449.9 |
Breadth (feet) : | 60.4 |
Depth (feet): | 26.0 |
Gross Registered Tonnage (g.r.t.) : | 6177 |
Net Registered Tonnage (n.r.t.) : | 3439 |
Engine Type : | oil 2SA 4cyl 2800be |
Engine Builder : | Scotts Engineering Co. Ltd. Glasgow |
Additional Particulars : | Completed December 1954; Official No. 185506 |
The Motor Vessel Agnic, originally built as the Perang.
More detail »The Motor Vessel Perang.
Launch day of the PERANG (6,177grt), from Gray’s Central Yard into the Central Dock, 1954.
More detail »