Length (feet) : | 318.0 |
Breadth (feet) : | 46.1 |
Depth (feet): | 21.1 |
Gross Registered Tonnage (g.r.t.) : | 2,776 |
Net Registered Tonnage (n.r.t.) : | 1,769 |
Engine Type : | T.3 cyl 23, 36½ & 62 -39 160lb 80lb 300nhp |
Engine Builder : | CMEW Hartlepool |
Additional Particulars : | Completed January 1900; Official No. 109790: Code Letters RLWB |
This section will, in time, contain the stories of more than 450 merchant ships built or owned in the Hartlepools, and which were lost during the First World War. As an illustration of the truly global nature of shipbuilding, these ships were owned by companies from 22 different countries, including more than 30 sailing under the German flag at the outbreak of war.