Length (feet) : | 270.5 |
Breadth (feet) : | 39.2 |
Depth (feet): | 15.9 |
Gross Registered Tonnage (g.r.t.) : | 1,857 |
Net Registered Tonnage (n.r.t.) : | 1,260 |
Engine Type : | T.3 cyl 19, 30½ & 51 -36 160lb 200nhp |
Engine Builder : | CMEW Hartlepool |
Additional Particulars : | Completed August 1899; Code Letters NGWQ |
This section will, in time, contain the stories of more than 450 merchant ships built or owned in the Hartlepools, and which were lost during the First World War. As an illustration of the truly global nature of shipbuilding, these ships were owned by companies from 22 different countries, including more than 30 sailing under the German flag at the outbreak of war.