Length (feet) : | 280.0 |
Breadth (feet) : | 40.1 |
Depth (feet): | 18.3 |
Gross Registered Tonnage (g.r.t.) : | 1,920 |
Net Registered Tonnage (n.r.t.) : | 1,198 |
Engine Type : | 196nhp T.3 cyl 21, 33 & 56 -36 160lb 80lb |
Engine Builder : | CMEW Hartlepool |
Additional Particulars : | Completed October 1898; Official No. 140283: Code Letters NKDB |
This section will, in time, contain the stories of more than 450 merchant ships built or owned in the Hartlepools, and which were lost during the First World War. As an illustration of the truly global nature of shipbuilding, these ships were owned by companies from 22 different countries, including more than 30 sailing under the German flag at the outbreak of war.