Length (feet) : | 280.0 |
Breadth (feet) : | 40.0 |
Depth (feet): | 18.3 |
Gross Registered Tonnage (g.r.t.) : | 1,862 |
Net Registered Tonnage (n.r.t.) : | 1,183 |
Engine Type : | 188nhp T.3 cyl 20, 31½ & 53 -36 160lb 80lb |
Engine Builder : | CMEW Hartlepool |
Additional Particulars : | Completed February 1897; Official No. 7037: Code Letters NWQG: Code Letters KPHN: Code Letters SLYA |
A testimonial letter from CMEW relating to Joseph Dalkin's time as an Engineer with the company.
More detail »