Hartlepool Sports & Leisure
Hartlepool Transport
A Potted History Of Hartlepool
Hartlepool Trade & Industry
Hartlepool Health & Education
Hartlepool People
Hartlepool Places
Hartlepool at War
Hartlepool Ships & Shipping
| Length (feet) : | 326.9 |
| Breadth (feet) : | 47.1 |
| Depth (feet): | 18.8 |
| Gross Registered Tonnage (g.r.t.) : | 2351 |
| Net Registered Tonnage (n.r.t.) : | 1204 |
| Engine Type : | oil 2SA 5cyl 2140be |
| Engine Builder : | Sulzer Diesel Engines, Switzerland |
| Additional Particulars : | Completed April 1949; Official No. 506489 |
