Length (feet) : | 365.0 |
Breadth (feet) : | 47.1 |
Depth (feet): | 26.5 |
Gross Registered Tonnage (g.r.t.) : | 4,045 |
Net Registered Tonnage (n.r.t.) : | 2,642 |
Engine Type : | 450hp T.3 cyl 27, 43 & 72 -45 160lb |
Engine Builder : | Central Marine Engine Works, Hartlepool |
Additional Particulars : | Official No. 97216: Code Letters LVRD |
This section will, in time, contain the stories of more than 450 merchant ships built or owned in the Hartlepools, and which were lost during the First World War. As an illustration of the truly global nature of shipbuilding, these ships were owned by companies from 22 different countries, including more than 30 sailing under the German flag at the outbreak of war.