Hartlepool Sports & Leisure
Hartlepool Transport
A Potted History Of Hartlepool
Hartlepool Trade & Industry
Hartlepool Health & Education
Hartlepool People
Hartlepool Places
Hartlepool at War
Hartlepool Ships & Shipping
| Length (feet) : | 289.2 |
| Breadth (feet) : | 38.2 |
| Depth (feet): | 28.3 |
| Gross Registered Tonnage (g.r.t.) : | 2,264 |
| Net Registered Tonnage (n.r.t.) : | 1,450 |
| Engine Type : | 210nhp T.3 cyl 22, 36 & 58 -39 160lb 80lb |
| Engine Builder : | T. Richardson, Hartlepool |
| Additional Particulars : | well-deck steel screw. Official No. 92912: Code Letters KLQG |
Ropner Shipping Co. Ltd.Founded in 1874 by Robert Ropner, the company owned, managed & built ships.
More detail »