Hartlepool Sports & Leisure
Hartlepool Transport
A Potted History Of Hartlepool
Hartlepool Trade & Industry
Hartlepool Health & Education
Hartlepool People
Hartlepool Places
Hartlepool at War
Hartlepool Ships & Shipping
| Length (feet) : | 246.6 |
| Breadth (feet) : | 35.2 |
| Depth (feet): | 13.8 |
| Gross Registered Tonnage (g.r.t.) : | 1,296 |
| Net Registered Tonnage (n.r.t.) : | 796 |
| Engine Type : | 215nhp T.3 cyl 22, 30 & 60 -36 150lb |
| Engine Builder : | Wallsend Slipway & Engineering Co. Newcastle-on-Tyne |
| Additional Particulars : | well-deck steel screw. Official No. 89632: Code Letters JQVW |
