Hartlepool Sports & Leisure
Hartlepool Transport
A Potted History Of Hartlepool
Hartlepool Trade & Industry
Hartlepool Health & Education
Hartlepool People
Hartlepool Places
Hartlepool at War
Hartlepool Ships & Shipping
| Length (feet) : | 413.0 |
| Breadth (feet) : | 56.3 |
| Depth (feet): | 25.4 |
| Gross Registered Tonnage (g.r.t.) : | 4911 |
| Net Registered Tonnage (n.r.t.) : | 2835 |
| Engine Type : | T.3 cyl 23, 36 & 65 -48 225lb 225lb 547nhp |
| Engine Builder : | CMEW Hartlepool |
| Additional Particulars : | Completed April 1948; Code Letters HBDX |
Nowrooz
Donated by Hartlepool Museum ServiceThe steamship Nowrooz, originally launced as the Ermelino Matarazzo.
More detail »