Hartlepool Sports & Leisure
Hartlepool Transport
A Potted History Of Hartlepool
Hartlepool Trade & Industry
Hartlepool Health & Education
Hartlepool People
Hartlepool Places
Hartlepool at War
Hartlepool Ships & Shipping
| Length (feet) : | 270.0 |
| Breadth (feet) : | 36.0 |
| Depth (feet): | 17.7 |
| Gross Registered Tonnage (g.r.t.) : | 1,894 |
| Net Registered Tonnage (n.r.t.) : | 1,209 |
| Engine Type : | 193hp; T.3 cyl 21½, 35 & 57 -36 160lb 80lb |
| Engine Builder : | Blair, Stockton-on-Tees |
| Additional Particulars : | well-deck iron screw. Completed July 1892; Official No. 101904; Code Letters MRHW: |
