Length (feet) : | 345.0 |
Breadth (feet) : | 41.2 |
Depth (feet): | 18.6 |
Gross Registered Tonnage (g.r.t.) : | 2,875 |
Net Registered Tonnage (n.r.t.) : | 1,821 |
Engine Type : | 412nhp T.3 cyl 28, 44 & 72 -48 180lb 100lb |
Engine Builder : | T. Richardson, Hartlepool |
Additional Particulars : | Completed September 1893; Official No. 102704: Code Letters NDMK |
The steamship Appomattox lying alongside.
More detail »This section will, in time, contain the stories of more than 450 merchant ships built or owned in the Hartlepools, and which were lost during the First World War. As an illustration of the truly global nature of shipbuilding, these ships were owned by companies from 22 different countries, including more than 30 sailing under the German flag at the outbreak of war.
The steamship Appomattox lying alongside at an unknown port, with what is probably another company ship ahead of her.
More detail »