Hartlepool Sports & Leisure
Hartlepool Transport
A Potted History Of Hartlepool
Hartlepool Trade & Industry
Hartlepool Health & Education
Hartlepool People
Hartlepool Places
Hartlepool at War
Hartlepool Ships & Shipping
| Length (feet) : | 452.4 |
| Breadth (feet) : | 59.8 |
| Depth (feet): | 38.2 |
| Gross Registered Tonnage (g.r.t.) : | 7,881 |
| Net Registered Tonnage (n.r.t.) : | 4,514 |
| Engine Type : | Oil 2SA Doxford 4cyl 4400bhp, one screw |
| Engine Builder : | Hawthorn, Leslie & Co. Newcastle-on-Tyne |
| Additional Particulars : | steel motor vessel. Official No. 301056 |
